Serving Size 1/2 taza aproximadamente
Calories 52
Amount Per Serving | ||
Grasa monoinsaturada | Cantidad mínima | |
---|---|---|
Grasa saturada | Cantidad mínima | |
Grasa total | Cantidad mínima | |
Sodio | 31 mg | |
Colesterol | 1 mg | |
Fibra dietética | 1 g | |
Proteína | 2 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Esta ensalada de melón es excelente como desayuno o almuerzo, o como un postre después de la cena.
En un bol grande, mezcla todos los ingredientes. Sirve.