Serving Size 1/2 cup
Calories 186
Amount Per Serving | ||
Monounsaturated fat | 1 g | |
---|---|---|
Saturated fat | 0 g | |
Total fat | 2 g | |
Sodium | 469 mg | |
Cholesterol | 0 mg | |
Dietary fiber | 4 g | |
Protein | 11 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
This fried rice is as flavorful as your favorite takeout version, but it's packed with brown rice and veggies.
Cook the rice according to the directions on the package. Set cooked rice aside. In a large nonstick saute pan, heat the oil over medium heat. Add the onion, carrot and celery. Cook for 2 minutes. Add the mushrooms, scallions, ginger and garlic. Stir constantly for 1 minute. Add the soy sauce, peas, egg and rice. Heat thoroughly.