Serving Size 3 tablespoons
Calories 41
Amount Per Serving | ||
Monounsaturated fat | 1 g | |
---|---|---|
Saturated fat | 0 g | |
Total fat | 2 g | |
Sodium | 228 mg | |
Cholesterol | 2 mg | |
Dietary fiber | 1 g | |
Protein | 3 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Spread this aioli on your favorite sandwich or use as a dip with fresh vegetables.
Place all of the ingredients in a food processor; mix until smooth. Serve immediately or refrigerate for up to 2 to 3 days.