Serving Size 3/4 cup
Calories 234
Amount Per Serving | ||
Monounsaturated fat | 1.5 g | |
---|---|---|
Saturated fat | 0.5 g | |
Total fat | 4 g | |
Sodium | 341 mg | |
Cholesterol | Trace | |
Dietary fiber | 4 g | |
Protein | 3 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Change this recipe by using huckleberries, gooseberries and blackberries.
In a small bowl, whisk together the balsamic vinegar, brown sugar and vanilla.
In another bowl, place the strawberries, blueberries and raspberries. Pour the balsamic vinegar mixture over the berries. Let the fruit marinate for 10-15 minutes.
Refrigerate or serve immediately. To serve, divide the berries into 2 serving dishes. Place a shortbread biscuit on the side of each bowl.