Serving Size 1 cup
Calories 45
Amount Per Serving | ||
Monounsaturated fat | 1 g | |
---|---|---|
Saturated fat | 0 g | |
Total fat | 1 g | |
Sodium | 153 mg | |
Cholesterol | 0 mg | |
Dietary fiber | 3 g | |
Protein | 3 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
This tasty side dish pairs crisp broccoli with lemon zest and minced garlic and can be ready in less than 10 minutes.
In a small saucepan, bring 1 cup of water to a boil. Add the broccoli to the boiling water and cook for 2 to 3 minutes or until tender. Drain broccoli.
In a small saute pan over medium-high, heat the oil. Add the garlic and saute for 30 seconds. Add broccoli, lemon zest, salt and pepper. Combine well and serve.