Serving Size About 1 cup
Calories 184
Amount Per Serving | ||
Monounsaturated fat | 1 g | |
---|---|---|
Saturated fat | Trace | |
Total fat | 4 g | |
Sodium | 6 mg | |
Cholesterol | 0 mg | |
Dietary fiber | 4 g | |
Protein | 5 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Hubbard, butternut and acorn squash are all kinds of winter squash. Pick your favorite to use in this recipe.
Heat oven to 400 F. Place squash in a roasting pan and toss with 1 teaspoon of oil. Roast for 40 minutes or until brown.
In a hot saute pan, brown onions with remaining oil. Add cranberries and saute for 1 minute. Add remaining ingredients and saute for 4 to 5 minutes or until heated thoroughly. Serve.