Serving Size 1 1/2 cups
Calories 158
Amount Per Serving | ||
Monounsaturated fat | 3 g | |
---|---|---|
Saturated fat | 0.5 g | |
Total fat | 5 g | |
Sodium | 198 mg | |
Cholesterol | 0 mg | |
Dietary fiber | 4 g | |
Protein | 4 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
This sweet and nutty salad is an excellent source of vitamin C, folate and manganese.
Salad:
Salad dressing:
In a large salad bowl, toss together spinach, strawberries, blueberries, onion and pecans.
In a jar with a tight-fitting lid, combine dressing ingredients. Shake well. Pour over salad and toss to coat. Serve immediately.