Serving Size About 3/4 cup
Calories 24
Amount Per Serving | ||
Monounsaturated fat | 0 g | |
---|---|---|
Saturated fat | 0 g | |
Total fat | 0 g | |
Sodium | 26 mg | |
Cholesterol | 0 mg | |
Dietary fiber | 2 g | |
Protein | 2 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Distinctively rich in flavor, asparagus is a good source of vitamin C, folate, iron and copper.
In a large saucepan, heat the water, sugar and soy sauce over high heat. Cook until boiling, and then add the asparagus. Reduce heat to low and simmer until the asparagus is tender-crisp, about 3 to 4 minutes. Transfer to a serving dish and serve immediately.