Serving Size 1 glass (about 8 fluid ounces)
Calories 80
Amount Per Serving | ||
Monounsaturated fat | 0 g | |
---|---|---|
Saturated fat | 0 g | |
Total fat | 0 g | |
Sodium | 2 mg | |
Cholesterol | 0 g | |
Dietary fiber | 2 g | |
Protein | 1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
An excellent source of vitamin C, this tangy fruit drink is also relatively low in calories.
In a blender, combine the frozen strawberries, pineapple with juice and orange juice. Blend until smooth and frothy.
Pour the mixture into ice cube trays and freeze.
To serve, put 3 cubes into a tall glass and fill with 1/2 cup of carbonated water. Wait until the mixture becomes slushy. Garnish with a strawberry and serve.