Serving Size 1 cup (8 fluid ounces)
Calories 101
Amount Per Serving | ||
Monounsaturated fat | < 1 g | |
---|---|---|
Saturated fat | < 1 g | |
Total fat | 1 g | |
Sodium | 40 mg | |
Cholesterol | 0 mg | |
Dietary fiber | 1 g | |
Protein | 3 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Chill out with this frothy orange and vanilla smoothie.
In a blender, combine the orange juice, soy milk, tofu, honey, orange zest, vanilla and ice cubes. Blend until smooth and frothy, about 30 seconds.
Pour into tall, chilled glasses and garnish each glass with an orange segment.