Serving Size About 1/2 cup
Calories 86
Amount Per Serving | ||
Monounsaturated fat | 1.5 g | |
---|---|---|
Saturated fat | Trace | |
Total fat | 2 g | |
Sodium | 21 mg | |
Cholesterol | 0 mg | |
Dietary fiber | 2 g | |
Protein | 1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
This light and tangy salad is a great summer salad. It can also be served on top of grilled tuna steaks or with baked tortilla chips.
In a small bowl, combine the onions, vinegar, oil and sugar. Stir to mix evenly. Cover and refrigerate until well chilled, about 60 minutes. Just before serving, stir in the cilantro and sprinkle with lime juice. Serve mounded on a leaf of lettuce.