Serving Size 1/2 cup
Calories 24
Amount Per Serving | ||
Monounsaturated fat | 0 g | |
---|---|---|
Saturated fat | 0 g | |
Total fat | 0 g | |
Sodium | 79 mg | |
Cholesterol | 0 mg | |
Dietary fiber | 1 g | |
Protein | 1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
This fresh salsa has much less sodium than store-bought salsa does.
Wash vegetables and prepare as directed. In a large bowl, combine all the ingredients. Toss gently to mix. Cover and refrigerate for at least 30 minutes to allow the flavors to blend.